History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
7.1.2015 00:54 15.4
8.1.2015 00:02 16.5
6.1.2015 23:15 16.9
7.2.2015 04:10 17.1
9.2.2015 03:54 19.8
5.2.2015 03:22 20.1
6.2.2015 23:49 20.3
8.2.2015 21:50 21
4.2.2015 22:51 21.6
9.1.2015 01:59 22.1
31.1.2015 07:16 22.8
5.1.2015 06:19 23.4
27.1.2015 07:27 23.9
26.1.2015 20:31 24.1
25.1.2015 05:43 24.4

 Lowest temp. - AVG
 Day  Temperature  (°F)
7. 1. 2015 18.7
8. 1. 2015 19.6
7. 2. 2015 24.5
8. 2. 2015 24.8
6. 1. 2015 24.8
9. 2. 2015 25
6. 2. 2015 26
25. 1. 2015 26.5
27. 1. 2015 26.8
31. 1. 2015 27.1
5. 2. 2015 27.3
29. 1. 2015 27.3
26. 1. 2015 27.3
5. 1. 2015 27.4
3. 2. 2015 27.6
 Highest temp.
 Day  Temperature  (°F)
22.1.2015 21:20 185
11.8.2015 16:02 96.4
10.8.2015 16:30 96.1
7.8.2015 16:13 95.2
22.7.2015 15:18 94.6
9.8.2015 15:12 94.3
13.8.2015 14:21 93.4
18.7.2015 16:17 92.7
12.8.2015 12:58 92.5
8.8.2015 15:41 92.5
6.7.2015 15:16 92.5
5.7.2015 16:06 92.3
6.8.2015 13:42 91.9
15.8.2015 15:41 91.9
17.7.2015 14:48 91.2

 Highest temp. - AVG
 Day  Temperature  (°F)
10. 8. 2015 83.6
22. 7. 2015 83.3
9. 8. 2015 82.7
8. 8. 2015 82.5
7. 8. 2015 82.3
11. 8. 2015 82.2
13. 8. 2015 81.1
12. 8. 2015 80.9
5. 7. 2015 80.8
14. 8. 2015 80.7
18. 7. 2015 80.4
6. 7. 2015 80
6. 8. 2015 79.6
7. 7. 2015 79.6
17. 7. 2015 79.4