History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
7.1.2015 00:54 475.1
8.1.2015 00:02 476.2
6.1.2015 23:15 476.6
7.2.2015 04:10 476.7
9.2.2015 03:54 479.4
5.2.2015 03:22 479.8
6.2.2015 23:49 480
8.2.2015 21:50 480.7
4.2.2015 22:51 481.2
9.1.2015 01:59 481.8
31.1.2015 07:16 482.5
5.1.2015 06:19 483
27.1.2015 07:27 483.6
26.1.2015 20:31 483.8
25.1.2015 05:43 484.1

 Lowest temp. - AVG
 Day  Temperature  (°R)
7. 1. 2015 478.4
8. 1. 2015 479.3
7. 2. 2015 484.2
8. 2. 2015 484.5
6. 1. 2015 484.5
9. 2. 2015 484.7
6. 2. 2015 485.7
25. 1. 2015 486.2
27. 1. 2015 486.5
31. 1. 2015 486.8
5. 2. 2015 487
29. 1. 2015 487
26. 1. 2015 487
5. 1. 2015 487.1
3. 2. 2015 487.3
 Highest temp.
 Day  Temperature  (°R)
22.1.2015 21:20 644.7
11.8.2015 16:02 556.1
10.8.2015 16:30 555.8
7.8.2015 16:13 554.9
22.7.2015 15:18 554.3
9.8.2015 15:12 554
13.8.2015 14:21 553.1
18.7.2015 16:17 552.3
12.8.2015 12:58 552.2
8.8.2015 15:41 552.2
6.7.2015 15:16 552.2
5.7.2015 16:06 552
6.8.2015 13:42 551.6
15.8.2015 15:41 551.6
17.7.2015 14:48 550.9

 Highest temp. - AVG
 Day  Temperature  (°R)
10. 8. 2015 543.3
22. 7. 2015 543
9. 8. 2015 542.3
8. 8. 2015 542.2
7. 8. 2015 542
11. 8. 2015 541.9
13. 8. 2015 540.8
12. 8. 2015 540.6
5. 7. 2015 540.5
14. 8. 2015 540.4
18. 7. 2015 540
6. 7. 2015 539.7
6. 8. 2015 539.2
7. 7. 2015 539.2
17. 7. 2015 539.1