History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
7.1.2015 00:54 2.7
8.1.2015 00:02 3
6.1.2015 23:15 3.1
7.2.2015 04:10 3.1
9.2.2015 03:54 3.9
5.2.2015 03:22 4
6.2.2015 23:49 4.1
8.2.2015 21:50 4.3
4.2.2015 22:51 4.5
9.1.2015 01:59 4.6
31.1.2015 07:16 4.8
5.1.2015 06:19 5
27.1.2015 07:27 5.1
26.1.2015 20:31 5.2
25.1.2015 05:43 5.3

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
7. 1. 2015 3.6
8. 1. 2015 3.9
7. 2. 2015 5.3
8. 2. 2015 5.4
6. 1. 2015 5.4
9. 2. 2015 5.5
6. 2. 2015 5.8
25. 1. 2015 5.9
27. 1. 2015 6
31. 1. 2015 6.1
5. 2. 2015 6.1
29. 1. 2015 6.1
26. 1. 2015 6.1
5. 1. 2015 6.2
3. 2. 2015 6.2
 Highest temp.
 Day  Temperature  (°Ro)
22.1.2015 21:20 52.1
11.8.2015 16:02 26.3
10.8.2015 16:30 26.2
7.8.2015 16:13 25.9
22.7.2015 15:18 25.8
9.8.2015 15:12 25.7
13.8.2015 14:21 25.4
18.7.2015 16:17 25.2
12.8.2015 12:58 25.1
8.8.2015 15:41 25.1
6.7.2015 15:16 25.1
5.7.2015 16:06 25.1
6.8.2015 13:42 25
15.8.2015 15:41 25
17.7.2015 14:48 24.8

 Highest temp. - AVG
 Day  Temperature  (°Ro)
10. 8. 2015 22.6
22. 7. 2015 22.5
9. 8. 2015 22.3
8. 8. 2015 22.2
7. 8. 2015 22.2
11. 8. 2015 22.1
13. 8. 2015 21.8
12. 8. 2015 21.8
5. 7. 2015 21.7
14. 8. 2015 21.7
18. 7. 2015 21.6
6. 7. 2015 21.5
6. 8. 2015 21.4
7. 7. 2015 21.4
17. 7. 2015 21.3