Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
Dawn: | 06:33 | Sunrise: | 07:09 | Moonrise: | 22:38 |
Dusk: | 16:34 | Sunset: | 15:59 | Moonset: | 12:51 |
Daylight: | 10:01 | Day length: | 08:50 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
Temperature and Humidity | |||
Temperature | 0,4 °C | Dew Point | -6,1 °C |
Windchill | -2,7 °C | Humidity | 62% |
Heat Index | 0,4 °C | Apparent Temperature | -4,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 14,8 mm | Rainfall This Year | 739,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-11-21 13:17 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,2 mm |
Wind | |||
Wind Speed (gust) | 6,3 m/s | Wind Speed (avg) | 2,6 m/s |
Wind Bearing | 182° S | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 89° To 260° | ||
Pressure | |||
Barometer | 993,50 hPa | Falling | -0,69 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.11.2024 2:29:00
powered by
Cumulus
v3.2.3 (3059)