Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
Dawn: | 06:39 | Sunrise: | 07:13 | Moonrise: | 09:55 |
Dusk: | 17:26 | Sunset: | 16:52 | Moonset: | 00:52 |
Daylight: | 10:46 | Day length: | 09:38 | Moon Phase: | First Quarter |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | -3,0 °C | Dew Point | -10,8 °C |
Windchill | -3,0 °C | Humidity | 55% |
Heat Index | -3,0 °C | Apparent Temperature | -6,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +3,6 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 30,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-01-28 18:45 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1035,25 hPa | Steady | 0,02 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.02.2025 9:42:00
powered by
Cumulus
v3.2.3 (3059)