Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
Temperature and Humidity | ||
Highest Temperature | 12,6 °C | 15:11 on 28 ledna |
Lowest Temperature | -9,1 °C | 6:53 on 04 února |
Highest Dew Point | 2,2 °C | 19:14 on 28 ledna |
Lowest Dew Point | -15,6 °C | 6:53 on 04 února |
Highest Apparent Temperature | 8,9 °C | 14:37 on 30 ledna |
Lowest Apparent Temperature | -12,5 °C | 6:53 on 04 února |
Lowest Wind Chill Temperature | -9,1 °C | 6:53 on 04 února |
Highest Heat Index | 12,6 °C | 15:11 on 28 ledna |
Highest Minimum | 6,3 °C | 27 ledna |
Lowest Maximum | -1,3 °C | 01 ledna |
Highest Humidity | 66 % | 4:03 on 03 ledna |
Lowest Humidity | 34 % | 14:07 on 30 ledna |
Highest Daily Range | 13,8 °C | 04 února |
Lowest Daily Range | 1,4 °C | 20 ledna |
Rainfall | ||
Highest Rain Rate | 9,2 mm/hr | 23:47 on 09 ledna |
Highest Hourly Rainfall | 8,0 mm | 0:00 on 08 ledna |
Highest Daily Rainfall | 8,0 mm | 07 ledna |
Highest Monthly Rainfall | 30,6 mm | leden |
Longest Dry Period | 9 days | to 02 ledna |
Longest Wet Period | 5 days | to 10 ledna |
Wind | ||
Highest Wind Gust | 13,9 m/s | 15:51 on 28 ledna |
Highest Wind Speed 10-minute Average | 5,3 m/s | 14:01 on 28 ledna |
Highest Daily Wind Run | 150,4 km | 28 ledna |
Pressure | ||
Lowest Pressure (sl) | 1000,34 hPa | 15:02 on 28 ledna |
Highest Pressure (sl) | 1042,53 hPa | 10:24 on 17 ledna |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.02.2025 10:00:00
powered by
Cumulus v3.2.3 (3059)