Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
Records began on 09 prosince 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,4 °C | at 12:23 on 01 ledna 2023 |
Lowest Temperature | -20,5 °C | at 03:09 on 18 ledna 2021 |
Highest Dew Point | 5,5 °C | at 14:06 on 31 ledna 2020 |
Lowest Dew Point | -25,1 °C | at 02:26 on 18 ledna 2021 |
Highest Apparent Temperature | 11,3 °C | at 12:25 on 01 ledna 2023 |
Lowest Apparent Temperature | -24,2 °C | at 03:09 on 18 ledna 2021 |
Lowest Wind Chill Temperature | -20,5 °C | at 03:09 on 18 ledna 2021 |
Highest Heat Index | 13,4 °C | at 12:23 on 01 ledna 2023 |
Highest Minimum | 7,8 °C | at 06:12 on 22 ledna 2021 |
Lowest Maximum | -5,1 °C | at 09:00 on 02 ledna 2020 |
Highest Humidity | 81 % | at 10:39 on 12 ledna 2020 |
Lowest Humidity | 18 % | at 14:38 on 31 ledna 2021 |
Highest Daily Range | 28,7 °C | on 17 ledna 2021 |
Lowest Daily Range | 0,0 °C | on 02 ledna 2020 |
Rainfall | ||
Highest Rain Rate | 30,4 mm/hr | at 12:38 on 20 ledna 2021 |
Highest Hourly Rainfall | 21,8 mm | at 15:30 on 24 ledna 2021 |
Highest Daily Rainfall | 24,0 mm | on 09 ledna 2023 |
Highest Monthly Rainfall | 112,2 mm | leden 2023 |
Longest Dry Period | 21 days | to 19 ledna 2021 |
Longest Wet Period | 7 days | to 07 ledna 2024 |
Wind | ||
Highest Wind Gust | 13,9 m/s | at 07:06 on 15 ledna 2023 |
Highest Wind Speed Average | 6,0 m/s | at 10:32 on 15 ledna 2023 |
Highest Daily Wind Run | 223,9 km | on 15 ledna 2023 |
Pressure | ||
Lowest Pressure (sl) | 986,83 hPa | at 03:46 on 18 ledna 2023 |
Highest Pressure (sl) | 1048,32 hPa | at 22:19 on 20 ledna 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.11.2024 2:26:00
powered by
Cumulus v3.2.3 (3059)