Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
Temperature and Humidity | ||
Highest Temperature | 6,7 °C | 13:33 on 01 února |
Lowest Temperature | -9,1 °C | 6:53 on 04 února |
Highest Dew Point | -5,3 °C | 12:49 on 02 února |
Lowest Dew Point | -15,6 °C | 6:53 on 04 února |
Highest Apparent Temperature | 3,7 °C | 13:18 on 01 února |
Lowest Apparent Temperature | -12,5 °C | 6:53 on 04 února |
Lowest Wind Chill Temperature | -9,1 °C | 6:53 on 04 února |
Highest Heat Index | 6,7 °C | 13:33 on 01 února |
Highest Minimum | -5,1 °C | 02 února |
Lowest Maximum | 4,1 °C | 02 února |
Highest Humidity | 64 % | 6:06 on 01 února |
Lowest Humidity | 34 % | 12:32 on 01 února |
Highest Daily Range | 13,8 °C | 04 února |
Lowest Daily Range | 9,1 °C | 02 února |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 února |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 února |
Highest Daily Rainfall | 0,0 mm | 04 února |
Longest Dry Period | 7 days | to 04 února |
Longest Wet Period | 0 days | to 01 února |
Wind | ||
Highest Wind Gust | 3,6 m/s | 14:12 on 03 února |
Highest Wind Speed 10-minute Average | 1,2 m/s | 17:02 on 02 února |
Highest Daily Wind Run | 12,9 km | 02 února |
Pressure | ||
Lowest Pressure (sl) | 1025,50 hPa | 14:17 on 02 února |
Highest Pressure (sl) | 1035,83 hPa | 7:35 on 05 února |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.02.2025 9:42:01
powered by
Cumulus v3.2.3 (3059)