Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
Temperature and Humidity | ||
Highest Temperature | 15,2 °C | 13:27 on 01 listopadu |
Lowest Temperature | -5,7 °C | 19:21 on 23 listopadu |
Highest Dew Point | 4,2 °C | 14:55 on 01 listopadu |
Lowest Dew Point | -11,8 °C | 19:21 on 23 listopadu |
Highest Apparent Temperature | 13,7 °C | 13:24 on 01 listopadu |
Lowest Apparent Temperature | -9,0 °C | 19:49 on 23 listopadu |
Lowest Wind Chill Temperature | -5,7 °C | 19:21 on 23 listopadu |
Highest Heat Index | 15,2 °C | 13:27 on 01 listopadu |
Highest Minimum | 2,8 °C | 16 listopadu |
Lowest Maximum | 0,4 °C | 11 listopadu |
Highest Humidity | 67 % | 7:31 on 01 listopadu |
Lowest Humidity | 31 % | 14:34 on 09 listopadu |
Highest Daily Range | 19,1 °C | 09 listopadu |
Lowest Daily Range | 0,9 °C | 13 listopadu |
Rainfall | ||
Highest Rain Rate | 9,4 mm/hr | 7:42 on 20 listopadu |
Highest Hourly Rainfall | 4,2 mm | 7:57 on 20 listopadu |
Highest Daily Rainfall | 7,4 mm | 20 listopadu |
Longest Dry Period | 16 days | to 01 listopadu |
Longest Wet Period | 8 days | to 24 listopadu |
Wind | ||
Highest Wind Gust | 11,6 m/s | 11:58 on 19 listopadu |
Highest Wind Speed 10-minute Average | 5,1 m/s | 12:05 on 19 listopadu |
Highest Daily Wind Run | 116,2 km | 17 listopadu |
Pressure | ||
Lowest Pressure (sl) | 989,44 hPa | 5:32 on 20 listopadu |
Highest Pressure (sl) | 1036,40 hPa | 10:09 on 07 listopadu |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.11.2024 1:01:00
powered by
Cumulus v3.2.3 (3059)