Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4,8 °C | at 14:58 |
Low Temperature | -9,1 °C | at 06:53 |
Temperature Range | 13,8 °C | |
High Apparent Temperature | 2,0 °C | at 15:02 |
Low Apparent Temperature | -12,5 °C | at 06:53 |
Low Wind Chill | -9,1 °C | at 06:53 |
High Heat Index | 4,8 °C | at 14:58 |
High Humidity | 61 % | at 19:37 |
Low Humidity | 40 % | at 12:52 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 2,2 m/s | at 15:06 |
Highest Speed (10 minute average) | 0,9 m/s (F1) | at 15:18 |
Wind Run | 7,5 km | |
Dominant Direction | 155° SSE | |
Pressure | ||
High Pressure (SL) | 1034,61 hPa | at 23:48 |
Low Pressure (SL) | 1030,58 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.02.2025 9:51:00
powered by
Cumulus v3.2.3 (3059)