Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 2,2 °C | at 12:14 |
Low Temperature | -5,7 °C | at 19:21 |
Temperature Range | 7,9 °C | |
High Apparent Temperature | -0,7 °C | at 12:29 |
Low Apparent Temperature | -9,0 °C | at 19:49 |
Low Wind Chill | -5,7 °C | at 19:21 |
High Heat Index | 2,2 °C | at 12:14 |
High Humidity | 63 % | at 05:12 |
Low Humidity | 41 % | at 14:06 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,8 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,4 mm | at 13:45 |
Wind | ||
Highest Gust | 5,4 m/s | at 10:04 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 11:33 |
Wind Run | 10,5 km | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 1029,09 hPa | at 19:48 |
Low Pressure (SL) | 1011,75 hPa | at 00:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.11.2024 23:22:00
powered by
Cumulus v3.2.3 (3059)