Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2,8 °C | at 09:44 |
Low Temperature | -8,5 °C | at 07:20 |
Temperature Range | 5,7 °C | |
High Apparent Temperature | -5,9 °C | at 09:44 |
Low Apparent Temperature | -11,9 °C | at 07:20 |
Low Wind Chill | -8,5 °C | at 07:20 |
High Heat Index | -2,8 °C | at 09:44 |
High Humidity | 60 % | at 03:37 |
Low Humidity | 55 % | at 09:33 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 0,4 m/s | at 02:20 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 1035,83 hPa | at 07:35 |
Low Pressure (SL) | 1033,93 hPa | at 03:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.02.2025 9:45:00
powered by
Cumulus
v3.2.3 (3059)