Brumov-Bylnice weather
Latitude N 49° 04' 59" Longitude E 18° 01' 13" Elevation 315 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0,6 °C | at 00:52 |
Low Temperature | 0,0 °C | at 00:00 |
Temperature Range | 0,6 °C | |
High Apparent Temperature | -3,8 °C | at 01:13 |
Low Apparent Temperature | -5,0 °C | at 00:56 |
Low Wind Chill | -3,7 °C | at 00:56 |
High Heat Index | 0,6 °C | at 00:52 |
High Humidity | 62 % | at 00:00 |
Low Humidity | 60 % | at 00:46 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8,9 m/s | at 00:46 |
Highest Speed (10 minute average) | 3,9 m/s (F3) | at 00:55 |
Wind Run | 18,3 km | |
Dominant Direction | 178° S | |
Pressure | ||
High Pressure (SL) | 994,99 hPa | at 00:08 |
Low Pressure (SL) | 993,23 hPa | at 01:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.11.2024 1:43:01
powered by
Cumulus
v3.2.3 (3059)